Shuanghuan Plastic Valve Enterprise.,Ltd.
Chinese / English
Products Search
You Postion: Home > Products > Expend > JIS > Expend

Products

Expend
ITEM NO. : PVC-U
PVC inside (mm) SIZE Diameter CNS standard JIS standard DIN standard ANSI BS
(inch) outside diameter (mm) wall thickness (mm) outsidewall diameter (mm) wall thickness (mm) outsidewall diameter (mm) wall thickness (mm) outside diameter (mm) outside diameter (mm)
10 3/8 " 18±0.2 2.2±0.6 18±0.2 2.5±0.2 16±0.2   17.14 17.14
15 1/2 " 22±0.2 2.7±0.6 22±0.2 3.0±0.3 20±0.2 3.0±0.3 21.34 21.34
20 3/4 " 26±0.2 2.7±0.6 26±0.2 3.0±0.3 25±0.2 3.0±0.3 26.67 26.67
25 1 " 34±0.2 3.2±0.6 32±0.2 3.5±0.3 32±0.2 3.5±0.4 33.4 33.4
32 1+1/4 " 42±0.3 3.2±0.6 38±0.3 3.5±0.3 40±0.2 3.5±0.4 42.16 42.16
40 1+1/2 " 48±0.4 3.6±0.8 48±0.4 4.0±0.4 50±0.2 4.0±0.4 48.26 48.26
50 2 " 60±0.5 4.1±0.8 60±0.5 4.5±0.4 63±0.3 4.5±0.4 60.32 60.32
65 2+1/2 " 76±0.5 4.1±0.8 76±0.5 4.5±0.4 75±0.3 4.5±0.4 73.02 73.02
80 3 " 89±0.5 5.1±0.8 89±0.5 5.9±0.4 90±0.3 5.9±0.4 88.9 88.9
100 4 " 114±0.6 6.6±1.0 114±0.6 7.1±0.5 110±0.3 7.1±0.5 114.3 114.3
125 5 " 140±0.8 7.5±1.2 140±0.8 7.5±0.5 140±0.4 7.5±0.5 141.3 141.3
150 6 " 165±1.0 8.5±1.4 165±1.0 9.6±0.7 160±0.4 9.6±0.7 168.28 168.28
200 8 " 216±1.3 10.5±1.4 216±1.3 11.0±0.7 225±0.5 11.0±0.7 219.08 219.08
250 10 " 267±1.6 13.0±1.8 267±1.6 13.6±0.9 250±0.5 13.6±0.9 273.05 273.05

Other Products

Relative Keywords

Expend, PVC-U pipe, PVC pipe, Plastic pipe, Pipes, PPR pipe.
Back