Products

Flanged End NRS Resilient Seated Gate Valves-AWWA C515 UL FM

Short Description:

Design Standard AWWA C515. Non-Rising stem, Resilient Seated Face to Face: ASME B16.10. Flanges Standard: AWWA C110/A21.10,ASME B16.1  AWWA C515 (Other Flange Types available upon request) Inspection & testing: AWWA C515. Fusion Bonded Epoxy Coated Interior andExterior to AWWA C550 Standard Working Pressure:250PSI (200 and 300 PSI available on request) Working Temperature:-20℃ to 100℃(-4°F to 212°F) Operator:Handwheel,2”Operating Nut,Gearbox     in L H M D W n-...


Product Detail

Product Tags

Design Standard AWWA C515.
Non-Rising stem, Resilient Seated
Face to Face: ASME B16.10.
Flanges Standard: AWWA C110/A21.10,ASME B16.1  AWWA C515
(Other Flange Types available upon request)
Inspection & testing: AWWA C515.
Fusion Bonded Epoxy Coated Interior andExterior to AWWA C550 Standard
Working Pressure:250PSI
(200 and 300 PSI available on request)
Working Temperature:-20℃ to 100℃(-4°F to 212°F)
Operator:Handwheel,2”Operating Nut,Gearbox

 

 

in L H M D W n-d b
mm inch mm inch mm inch mm inch mm inch mm inch mm inch
2” 178 7 245 9.64 120.5 4.74 152 5.98 180 7.08 4-19 4-0.75 16 0.63
2.5” 190 7.48 258 10.15 139.5 5.49 178 7 180 7.08 4-19 4-0.75 18 0.7
3” 203 7.99 275 10.82 152.5 6 191 7.51 200 7.87 4-19 4-0.75 19.1 0.75
4” 229 9.01 333 13.11 190.5 7.5 229 9 250 9.84 8-19 8-0.75 19.1 0.75
5” 254 10 410 16.14 216 8.5 254 10 280 11.02 8-22 8-0.86 19.1 0.75
6” 267 10.51 453 17.83 241.5 9.5 279 10.98 300 11.81 8-22 8-0.86 19.1 0.75
8” 292 11.49 532 20.94 298.5 11.75 343 13.5 350 13.77 8-22 8-0.86 22.2 0.87
10” 330 12.99 646 25.43 362 14.25 406 15.98 400 15.74 12-25 12-0.98 23.8 0.93
12” 356 14.01 733 28.85 432 17 483 19.01 500 19.68 12-25 12-0.98 25.4 1
14” 381 15 908 35.74 476 18.74 533 20.98 600 23.62 12-29 12-1.14 25.4 1
16” 406 15.98 965 37.99 539.5 21.24 597 23.5 600 23.62 16-29 16-1.14 25.4 1
18” 432 17 1057 41.61 578 22.75 635 25 750 27.55 16-32 16-1.25 28.6 1.12
20” 457 17.99 1190 46.85 635 25 699 27.51 750 27.55 20-32 20-1.25 28.6 1.12
24” 508 20 1363 53.66 749.5 29.5 813 32 750 27.55 20-35 20-1.37 30.1 1.18

Production photoes


  • Previous:
  • Next:

  • Related Products