Products

Flanged End OSY Resilient Seated Gate Valves-AWWA C515 UL FM

Short Description:

Specification: Design Standard AWWA C515. Face to Face: ASME B16.10. Flanges Standard: AWWA C110/A21.10,ASME B16.1  AWWA C515 (Other Flange Types available upon request) Fusion Bonded Epoxy Coated to AWWA C550 Standard Inspection & testing: AWWA C515. Working Pressure:250PSI (200 and 300 PSI available on request) Working Temperature:-20℃ to 100℃(-4°F to 212°F) Operator:Handwheel,Gearbox   No  Part  Material(ASTM) 1  Body  Ductile Iron ASTM A536 2  Wedge  Ductile lron E...


Product Detail

Product Tags

Specification:
Design Standard AWWA C515.
Face to Face: ASME B16.10.
Flanges Standard: AWWA C110/A21.10,ASME B16.1  AWWA C515
(Other Flange Types available upon request)
Fusion Bonded Epoxy Coated to AWWA C550 Standard
Inspection & testing: AWWA C515.
Working Pressure:250PSI
(200 and 300 PSI available on request)
Working Temperature:-20℃ to 100℃(-4°F to 212°F)
Operator:Handwheel,Gearbox

 

No  Part  Material(ASTM)
1  Body  Ductile Iron ASTM A536
2  Wedge  Ductile lron EPDM/NBR Encapsulated
3  Wedge Nut  Brass ASTM B124 C37700
4  Stem  Stainless Steel AISI 420
5  Bonnet  Ductile Iron ASTM A536
6  Packing  Flexinle Graphite
7  Gland  Ductile Iron ASTM A536
8  Yoke  Ductile Iron ASTM A536
9  Stem Nut  Brass ASTM B124 C37700
10  Handwheel  Ductile Iron ASTM A536
11  PIN  Stainless Steel
12  Bonnet Gasket  Rubber NBR
13  Bonnet/Gland Bolt  CS With ZINC Plated/SS304
14  Yoke Gland  Ductile Iron ASTM A536
15  Handwheel Bolts  Ductile Iron ASTM A536

Dimensions

inch H L D M b W n-d
mm inch mm inch mm inch mm inch mm inch mm inch mm inch
2″ 354 13.94 178 7 152 5.98 120.5 4.74 16 0.63 200 7.87 4-19 4-0.75
2.5″ 421 16.57 190 7.48 178 7 139.5 5.49 18 0.71 200 7.87 4-19 4-0.75
3″ 480 18.90 203 7.99 191 7.52 152.5 6 19.1 0.75 250 9.84 4-19 4-0.75
4″ 455 17.91 229 9.02 229 9.02 190.5 7.5 19.1 0.75 280 11.02 8-19 8-0.75
5″ 530 20.87 254 10 254 10 216 8.50 19.1 0.75 280 11.02 8-22 8-0.87
6″ 640 25.20 267 10.51 279 10.98 241.3 9.5 19.1 0.75 350 13.78 8-22 8-0.87
8″ 798 31.42 292 11.50 343 13.50 298.5 11.75 22.2 0.87 400 15.75 8-22 8-0.87
10″ 957 37.68 330 12.99 406 15.98 362 14.25 23.8 0.94 450 17.72 12-25 12-0.98
12″ 1088 42.83 356 14.02 483 19.02 432 17 25.4 1 540 21.26 12-25 12-0.98
14″ 1293 50.91 381 15 533 20.98 476 18.74 25.4 1 600 23.62 12-29 12-1.14
16″ 1405 55.31 406 15.98 597 23.50 539.5 21.24 25.4 1 600 23.62 16-29 16-1.14
18″ 1552 61.10 432 17 635 25 578 22.75 25.4 1 600 23.62 16-32 16-1.26
20″ 1700 66.93 457 17.99 699 27.52 635 25 28.6 1.13 750 29.53 20-32 20-1.26
24″ 1983 78.07 508 20 813 32 749.5 29.5 30.1 1.19 750 29.53 20-35 20-1.38

 

Production photoes